<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobby Chandler &#187; Social Media</title>
	<atom:link href="http://www.bobbychandler.me/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobbychandler.me</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 04:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Big Is Social Media in the UK? [VIDEO]</title>
		<link>http://www.bobbychandler.me/2010/07/how-big-is-social-media-in-the-uk-video/</link>
		<comments>http://www.bobbychandler.me/2010/07/how-big-is-social-media-in-the-uk-video/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:00:40 +0000</pubDate>
		<dc:creator>Bobby Chandler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.bobbychandler.me/?p=77</guid>
		<description><![CDATA[The social media and networking phenomenon is growing extremely fast in the UK. Eighty-five percent of the population is online; they spend more than six hours on social media sites every month, nearly 60% of them read blogs and 64% have their own profile on a social network. [via Mashable]]]></description>
		<wfw:commentRss>http://www.bobbychandler.me/2010/07/how-big-is-social-media-in-the-uk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
